Our Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 645 |
| Total Males | 326 (50.54%) |
| Total Females | 309 (47.91%) |
| Total Unknown Gender | 10 (1.55%) |
| Total Living | 8 |
| Total Families | 225 |
| Total Unique Surnames | 205 |
| Total Photos | 37 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 4 |
| Average Lifespan1 | 66 years, 183 days |
| Earliest Birth (King of England Henry (Curtmantel) Plantagenet) | 5 Mar 1133 |
| Longest Lived1 | Age |
|---|---|
| Elizabeth Gooch Stallman | 104 years |
| Richard Riley | 101 years |
| Martha Antram | 100 years 197 days |
| Mary Glines | 99 years |
| Naomi Reading Taylor | 98 years |
| Eliza Ann Conarroe | 96 years |
| Elizabeth Conarroe | 95 years |
| Abagail Palmer | 95 years |
| Michael Smith | 94 years 319 days |
| Olive Conarroe | 94 years 23 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
